How many homes are for sale and for rent in each town we serve, and what they’re listed for — updated daily from the MLS®, with each month kept so you can see the trend. Pick a town for prices by home type and bedrooms.
| Town | Homes for sale | Typical asking price | Homes for rent | Typical rent |
|---|---|---|---|---|
| Hamilton | 2,676 | $700,000 | 1,506 | $2,100/mo |
| Burlington | 794 | $949,000 | 370 | $2,800/mo |
| Oakville | 1,102 | $1,375,000 | 683 | $3,000/mo |
| Milton | 536 | $1,000,000 | 316 | $2,400/mo |
| Mississauga | 2,663 | $850,000 | 1,918 | $2,600/mo |
| Stoney Creek | 233 | $799,000 | 109 | $2,400/mo |
| Ancaster | 167 | $1,300,000 | 46 | $2,600/mo |
| Dundas | 77 | $970,000 | 17 | $2,300/mo |
| Waterdown | 80 | $820,000 | 35 | $2,900/mo |
| Grimsby | 186 | $755,000 | 55 | $2,650/mo |
| Binbrook | 48 | $850,000 | 16 | $2,800/mo |
| Brantford | 569 | $600,000 | 295 | $2,100/mo |
| Brampton | 1,773 | $870,000 | 1,171 | $2,500/mo |
| Halton Hills | 317 | $1,149,000 | 62 | $2,500/mo |
Asking prices and rents of active listings (median), not sold prices — ask us for recent sales in your area, or get a free home value estimate.